Men's Downhill
Kvitfjell Sat. 10. March
Pos | Name | Nat | Time / diff |
---|---|---|---|
1 | DRESSEN Thomas | GER | 1:49.17 |
2 | FEUZ Beat | SUI | 0.08 |
3 | SVINDAL Aksel Lund | NOR | 0.17 |
4 | JANSRUD Kjetil | NOR | 0.27 |
- Download
Startlist (PDF)
- Download
Official Results (PDF)
- Download
All lists (PDF)
Men's super-g
Kvitfjell Sun. 11. March
Pos | Name | Nat | Time / diff |
---|---|---|---|
1 | JANSRUD Kjetil | NOR | 1:33.21 |
2 | FEUZ Beat | SUI | 0.22 |
3 | ROGER Brice | FRA | 0.33 |
4 | SEJERSTED Adrian S | NOR | 0.34 |
- Download
Startlist (PDF)
- Download
Official Results (PDF)
- Download
All lists (PDF)